The Easy Move scooter features a one-touch remote control that enables effortless automatic folding and unfolding, adding a layer of convenience to its design. Propelled by an 10Ah lithium battery, this lightweight (23kg) scooter delivers a blend of portability and power. Covering distances of up to 15km on a single charge, it offers a practical solution for various travel needs. Its impressive 115kg weight carrying capacity ensures versatility, accommodating a wide range of users comfortably.
| Specification | Detail |
|---|---|
| ISO Certification | AS/NZS3695.2:2013 |
| Adjustable Seat Height | No |
| Adjustable Tiller Angle | No |
| Adjustable Tiller Height | Yes 710mm – 800mm |
| Anti-Tip Mechanism | Rear Anti Tip Wheel |
| Armrests | No |
| Battery | 24v 8.7AH Li-Ion |
| Battery Range | up to 15km |
| Battery Weight | 1.45kg |
| Charger | 110/240V 2A Off-Board Li-Ion |
| Dimensions | 900 x 420 x 760-860 |
| Dimensions when folded | 760 x 420 x 430 |
| Drive Wheel | 203mm |
| Front Wheel | 190mm |
| Ground Clearance | 30mm |
| Lights | Yes |
| Maximum Speed | 6km/h |
| Mirrors | No |
| Motor | 24V 180W |
| Number of Components | 1+ Battery |
| Seat Dimensions | 400mm x 320mm |
| Seat height from Deck | 370mm |
| Seat height from Floor | 520mm |
| Seat Padding | Light |
| Slope ability | 3° |
| Suspension | Indigo Suspension |
| Swivel Seat | No |
| Turning Radius | 1000mm |
| Tyres | Solid Puncture – Proof |
| Weight Capacity | 115kg |
| Weight with Battery | 23.15kg |
| Weight without Battery | 21.7kg |
| Wheel to Wheel | 435mm |
| Removable arm protectors | N/A |
| Total weight | 24.6kg |







