Specifications:
| Operation: | Simple control functions and easy-to-read LCD display |
| Noise Level: | 45 dB |
| Flow: | Pulse dose, continuous pulse |
| Flow rate settings: | 1 to 5 pulse dose, 1 continuous pulse |
| Battery running time: | 4.2 – 1.4 hours (1st-6th flow setting) Battery life will vary with battery age, temperature & elevation |
| Oxygen percentage: | 93%±3%(1st-5th flow setting) |
| Weight: | 1.98kg (inc. battery) |
| Dimensions: | 199×183×86mm |
| Oxygen indicator: | Digital |
| Power: | DC (Lithium Battery), AC |
| Included: |
|
| Power consumption: | 130 W while charging |
| Charging duration: | ≦ 2 hours to 90% |
| Operating temperature: | 5°C to 40°C |
| Relative humidity: | 10% to 80% |









